<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centric Labs</title>
	<atom:link href="http://centriclabs.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://centriclabs.se</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 12 Apr 2013 13:35:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New contract with FMV</title>
		<link>http://centriclabs.se/new-contract-with-fmv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-contract-with-fmv</link>
		<comments>http://centriclabs.se/new-contract-with-fmv/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 12:12:23 +0000</pubDate>
		<dc:creator>Marknad</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://centriclabs.se/?p=822</guid>
		<description><![CDATA[Centric Labs together with partners, CGI, Generic, BnearIT and Peter Johnson IT-konsult, has, via Network Enabling System Partner AB (NESP), closed an agreement with FMV (Swedish Defence Materiel Administration) on System and Life-Cycle Management Support regarding SwAF Command and Control Systems.  The contract runs until 2016 with a possibility of extension with 2+2 years, i.e. until 2020. &#160;]]></description>
				<content:encoded><![CDATA[<p>Centric Labs together with partners, CGI, Generic, BnearIT and Peter Johnson IT-konsult, has, via Network Enabling System Partner AB (NESP), closed an agreement with FMV (Swedish Defence Materiel Administration) on System and Life-Cycle Management Support regarding SwAF Command and Control Systems.  The contract runs until 2016 with a possibility of extension with 2+2 years, i.e. until 2020.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://centriclabs.se/new-contract-with-fmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARSUR goes LIVE</title>
		<link>http://centriclabs.se/marsur-goes-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marsur-goes-live</link>
		<comments>http://centriclabs.se/marsur-goes-live/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:12:11 +0000</pubDate>
		<dc:creator>techadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://centriclabs.se/wordpress/?p=709</guid>
		<description><![CDATA[Since the 15th of December last year the MARSUR community has decided to go into an operational phase with the information exchange prototype delivered by Centric Labs and its partners. The first six nations to use the delivery in operational use are Italy, Spain, France, UK, Finland and Sweden. Adding operational experience to the recommendation [...]]]></description>
				<content:encoded><![CDATA[<p>Since the 15th of December last year the MARSUR community has decided to go into an operational phase with the information exchange prototype delivered by Centric Labs and its partners. The first six nations to use the delivery in operational use are Italy, Spain, France, UK, Finland and Sweden. Adding operational experience to the recommendation put in the Final report by Centric Labs will help the MARSUR community to gain vital experience that will come in to play when they decide on how they want to develop and expand the network in the future.</p>
<p>“Off course we are very proud that the EDA and the nations feel so confident with our prototype that they have chosen to go live with it!” Krister Arnell, Centric Labs Project manager</p>
]]></content:encoded>
			<wfw:commentRss>http://centriclabs.se/marsur-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Maritime Surveillance (MARSUR) video</title>
		<link>http://centriclabs.se/maritime-surveillance-marsur-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maritime-surveillance-marsur-video</link>
		<comments>http://centriclabs.se/maritime-surveillance-marsur-video/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:03:08 +0000</pubDate>
		<dc:creator>techadmin</dc:creator>
				<category><![CDATA[Media files]]></category>

		<guid isPermaLink="false">http://centriclabs.se/wordpress/?p=706</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><embed SRC='http://centriclabs.se/wordpress/wp-content/uploads/2012/01/20110630_Maritime-Surveillance-MARSUR-Video-Cellular.m4v' WIDTH=400 HEIGHT=300 AUTOPLAY=false CONTROLLER=true LOOP=false ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://centriclabs.se/maritime-surveillance-marsur-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://centriclabs.se/wordpress/wp-content/uploads/2012/01/20110630_Maritime-Surveillance-MARSUR-Video-Cellular.m4v" length="4379288" type="video/mp4" />
		</item>
		<item>
		<title>Swedish Civil Contingencies Agency</title>
		<link>http://centriclabs.se/swedish-civil-contingencies-agency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swedish-civil-contingencies-agency</link>
		<comments>http://centriclabs.se/swedish-civil-contingencies-agency/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:46:37 +0000</pubDate>
		<dc:creator>Marknad</dc:creator>
				<category><![CDATA[Case]]></category>

		<guid isPermaLink="false">http://centriclabs.se/wordpress/?p=333</guid>
		<description><![CDATA[The actors in the Swedish crisis management system should have the ability to limit the consequences of accidents and emergencies when they happen. They should also be able to conduct command and control within their own jurisdiction as well as having the ability to collaborate with other independent agencies and organizations. Lessons learned from recent [...]]]></description>
				<content:encoded><![CDATA[<p>The actors in the Swedish crisis management system should have the ability to limit the consequences of accidents and emergencies when they happen. They should also be able to conduct command and control within their own jurisdiction as well as having the ability to collaborate with other independent agencies and organizations. Lessons learned from recent year’s exercises and real events points towards a number of deficiencies regarding the ability to set up well functioning collaborations between actors on local, regional and national level.</p>
<p>The purpose with the project &#8220;Command, Control and Collaboration&#8221; is to enhance the capability to quickly establish necessary collaboration between the participants in the Swedish crisis management system  when crisis emerge. This means that the project should support the ability within single actor’s jurisdiction as well as within mission tailored federations of actors.With the contribution from a large number of actors in the Swedish crisis management system the project is tasked to deliver national guidelines and frameworks in five different areas:</p>
<ol>
<li>Overarching guidelines for Command, Control and Collaboration during emergencies, crisis and other stressful events.</li>
<li>Common foundation for work in staff and collaboration functions.</li>
<li>Methods to establish common operational pictures and information sharing.</li>
<li>Technical Framework</li>
<li>Sufficient competence process</li>
</ol>
<p>The project started in November 2012 and is planned to run until June 2014. Centric Labs will support the project with Project Management for the Technical Framework work package.</p>
<p>For more information please contact <strong>Krister Arnell:</strong></p>
<p>e-mail: <span style="color: #ffcc00;"><a href="mailto:john.wallon@centriclabs.se"><span style="color: #ffcc00;">krister.arnell@centriclabs.se</span></a></span></p>
<p>Mobile: +46 70 302 21 66</p>
]]></content:encoded>
			<wfw:commentRss>http://centriclabs.se/swedish-civil-contingencies-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC Assessment Criteria &amp; Methodology Study</title>
		<link>http://centriclabs.se/nec-assessment-criteria-methodology-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nec-assessment-criteria-methodology-study</link>
		<comments>http://centriclabs.se/nec-assessment-criteria-methodology-study/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:23:26 +0000</pubDate>
		<dc:creator>Marknad</dc:creator>
				<category><![CDATA[Case]]></category>

		<guid isPermaLink="false">http://centriclabs.se/wordpress/?p=324</guid>
		<description><![CDATA[The study defines the Network Collaboration levels that all Capabilities that supports EU Crisis Managements Operations must relate to and fullfill. It supports the pooling and sharing initative by defining the levels of Network Collaboration Areas and how to assess them. The study, as part of a set of coherent initiatives developed by the European [...]]]></description>
				<content:encoded><![CDATA[<p>The study defines the Network Collaboration levels that all Capabilities that supports EU Crisis Managements Operations must relate to and fullfill. It supports the pooling and sharing initative by defining the levels of Network Collaboration Areas and how to assess them. The study, as part of a set of coherent initiatives developed by the European Defence Agency (EDA) PT NEC, provides to the capability owners / planners / developers a comprehensive tool to assess the current state of an individual capability (from the “NE” perspective) and proposes a methodology and a set of actions on how to enhance it.</p>
<p>As one of the EDA 12 Capability Development Plan (CDP) priorities, Network Enabled Capabilities (NEC) represents the environment which allows other capabilities to fully become Network Enabled. There is no capability being developed today – and even less so tomorrow – which does not benefit of being “network-enabled” (the so called “NE” attribute).In order to achieve interoperability this attribute should be designed in a consistent and measureable way. The study addressed the “measurement” aspects related to the “NE” attribute. The study proposes a practical and useful way on how to assess the “NE” attribute. As such NEC is supposed to provide design principles, implementation guidelines, assessment criteria/methodology and assessment tools required to design, implement and assess the degree of NEC compliancy of various capabilities. This study represents a first step towards the coherence within the design of capabilities that are Network Enabled.</p>
<p>European Union (EU) institutions and Member States (MS) conduct military operations and civilian missions that follow the Common Security and Defence Policy (CSDP) according to European Security Strategy (ESS) (EU, 2003) by exploiting the full range of civil and military instruments. Addressing the strategic challenges and key threats (terrorism, proliferation of weapons of mass destruction, regional conflicts, failed states and organised crimes) the EU believes that none of them can be addressed by military means only. Each crisis or crisis region requires an individual, tailored and comprehensive response.</p>
<p>For more information about NEC Assessment Criteria and Methodology Study please contact <strong>Tryggve Schreiber:</strong></p>
<p>e-mail: <span style="color: #ff9900;"><a href="mailto:john.wallon@centriclabs.se"><span style="color: #ff9900;">tryggve.schreiber@centriclabs.se</span></a></span></p>
<p>Mobile: +46 705 81 36 16</p>
]]></content:encoded>
			<wfw:commentRss>http://centriclabs.se/nec-assessment-criteria-methodology-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARSUR Report to EDA</title>
		<link>http://centriclabs.se/newer-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newer-news</link>
		<comments>http://centriclabs.se/newer-news/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:19:39 +0000</pubDate>
		<dc:creator>Nyheter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://centriclabs.se/wordpress/?p=91</guid>
		<description><![CDATA[The final report for the MARSUR prototyping and demonstration was delivered to the European Defence Agency in November 2011. The report will be published at the Commission webpage.]]></description>
				<content:encoded><![CDATA[<p>The final report for the MARSUR prototyping and demonstration was delivered to the European Defence Agency in November 2011. The report will be published at the Commission webpage.</p>
]]></content:encoded>
			<wfw:commentRss>http://centriclabs.se/newer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media</title>
		<link>http://centriclabs.se/axels-case/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axels-case</link>
		<comments>http://centriclabs.se/axels-case/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:10:05 +0000</pubDate>
		<dc:creator>Marknad</dc:creator>
				<category><![CDATA[Case]]></category>

		<guid isPermaLink="false">http://centriclabs.se/wordpress/?p=86</guid>
		<description><![CDATA[Centric Labs developed and defined an IT and Cloud Strategy for a company group within the media industry. Their needs for network related properties such as flexibility and robustness in balance with a strong focus on creating cost efficiency set the scene for our work and made us the selected partner. The strategy is currently being implemented within the company [...]]]></description>
				<content:encoded><![CDATA[<p>Centric Labs developed and defined an IT and Cloud Strategy for a company group within the media industry. Their needs for network related properties such as flexibility and robustness in balance with a strong focus on creating cost efficiency set the scene for our work and made us the selected partner. The strategy is currently being implemented within the company group.</p>
<p>For more information about Centric Labs strategy services please contact <strong>Tryggve Schreiber:</strong></p>
<p>e-mail: <span style="color: #ff9900;"><a href="mailto:john.wallon@centriclabs.se"><span style="color: #ff9900;">tryggve.schreiber@centriclabs.se</span></a></span></p>
<p>Mobile: +46 705 81 36 16</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://centriclabs.se/axels-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUCAP</title>
		<link>http://centriclabs.se/tucap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tucap</link>
		<comments>http://centriclabs.se/tucap/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:54:22 +0000</pubDate>
		<dc:creator>Marknad</dc:creator>
				<category><![CDATA[Case]]></category>

		<guid isPermaLink="false">http://centriclabs.se/wordpress/?p=74</guid>
		<description><![CDATA[Within the TUCAP project we presented an analysis and recommendation on information architecture for pre-hospital information requirements for SOS Alarm in collaboration with Lindholmen Science Park technical development center. The aim of the study was to identify potential standardization needs and improvements in information interfaces between actors in the pre hospital chain from the handover [...]]]></description>
				<content:encoded><![CDATA[<p>Within the TUCAP project we presented an analysis and recommendation on information architecture for pre-hospital information requirements for SOS Alarm in collaboration with Lindholmen Science Park technical development center.</p>
<p>The aim of the study was to identify potential standardization needs and improvements in information interfaces between actors in the pre hospital chain from the handover from the 112 emergency calls to the data is archived and journalised.</p>
<p>In the study we were focusing on information and communication needs related to alarm management, information distribution, record keeping and statistics collection. The mapping was performed through interviews with business experts from SOS alarm, county and industry, and the results will provide data for one or several further development projects.</p>
<p>For more information please contact <strong>Krister Arnell:</strong></p>
<p>e-mail: <span style="color: #ff9900;"><a href="mailto:john.wallon@centriclabs.se"><span style="color: #ff9900;">krister.arnell@centriclabs.se</span></a></span></p>
<p>Mobile: +46 70 30 22 166</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://centriclabs.se/tucap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARSUR Prototyping and Demonstration</title>
		<link>http://centriclabs.se/marsur-prototyping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marsur-prototyping</link>
		<comments>http://centriclabs.se/marsur-prototyping/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:53:39 +0000</pubDate>
		<dc:creator>Marknad</dc:creator>
				<category><![CDATA[Case]]></category>

		<guid isPermaLink="false">http://centriclabs.se/wordpress/?p=71</guid>
		<description><![CDATA[During 2011 Centric Labs had the pleasure to support European Defence Agency (EDA) in its strive to enhance the security aspect of the European sea domain, in the MARSUR (Maritime Surveillance) project. The project objectives where to demonstrate a naval and maritime information exchange systems avoiding duplication of effort and the use of available technologies, systems, [...]]]></description>
				<content:encoded><![CDATA[<p>During 2011 Centric Labs had the pleasure to support European Defence Agency (EDA) in its strive to enhance the security aspect of the European sea domain, in the MARSUR (Maritime Surveillance) project.</p>
<p>The project objectives where to demonstrate a naval and maritime information exchange systems avoiding duplication of effort and the use of available technologies, systems, data and information; to enhance co-operation in a simple, efficient and low cost solution for support of EU CSDP and domestic civil-military operations in the Maritime surveillance domain.</p>
<p>To be able to do that Centric Labs with its sub-contractors developed a MARSUR Exchange System (MEXS) that allowed the six nations, that was part of the live part of the project, to exchange information and collaborate over a safe network with a minimum of alteration of respective national Sea Surveillance System. MARSUR was demonstrated live the 30th of June 2011 with such positive outcome that the prototype delivered by Centric Labs is planned to be used for operational information exchange and collaboration between Italy, Spain, France, Great Britain, Finland and Sweden.</p>
<p>For more information please contact <strong>Krister Arnell:</strong></p>
<p>e-mail: <span style="color: #ff9900;"><a href="mailto:john.wallon@centriclabs.se"><span style="color: #ff9900;">krister.arnell@centriclabs.se</span></a></span></p>
<p>Mobile: +46 70 30 22 166</p>
]]></content:encoded>
			<wfw:commentRss>http://centriclabs.se/marsur-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides</title>
		<link>http://centriclabs.se/slides/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slides</link>
		<comments>http://centriclabs.se/slides/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:13:04 +0000</pubDate>
		<dc:creator>techadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://centriclabs.se/wordpress/?p=48</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://centriclabs.se/slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
